Donor Statistics
District Name | No. Of Donors Registered. | Total. | |||||||
---|---|---|---|---|---|---|---|---|---|
O- | O+ | A- | A+ | B- | B+ | AB- | AB+ | ||
CHANDIGARH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Blood Group wise Totals | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
District Name | No. Of Donors Registered. | Total. | |||||||
---|---|---|---|---|---|---|---|---|---|
O- | O+ | A- | A+ | B- | B+ | AB- | AB+ | ||
CHANDIGARH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Blood Group wise Totals | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Mail-in your suggestions : mns9@yahoo.com
reddyadi2003@yahoo.co.in
reddyadi1973@gmail.com