Donor Statistics
District Name | No. Of Donors Registered. | Total. | |||||||
---|---|---|---|---|---|---|---|---|---|
O- | O+ | A- | A+ | B- | B+ | AB- | AB+ | ||
Darjeeling | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Howrah | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Kolkata | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
North 24 Parganas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Blood Group wise Totals | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 7 |
District Name | No. Of Donors Registered. | Total. | |||||||
---|---|---|---|---|---|---|---|---|---|
O- | O+ | A- | A+ | B- | B+ | AB- | AB+ | ||
Darjeeling | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Howrah | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Kolkata | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
North 24 Parganas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Blood Group wise Totals | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 7 |
Mail-in your suggestions : mns9@yahoo.com
reddyadi2003@yahoo.co.in
reddyadi1973@gmail.com