Donor Statistics
District Name | No. Of Donors Registered. | Total. | |||||||
---|---|---|---|---|---|---|---|---|---|
O- | O+ | A- | A+ | B- | B+ | AB- | AB+ | ||
CACHAR | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
DARRANG | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kamrup (Guwahati) | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
Blood Group wise Totals | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 7 |
District Name | No. Of Donors Registered. | Total. | |||||||
---|---|---|---|---|---|---|---|---|---|
O- | O+ | A- | A+ | B- | B+ | AB- | AB+ | ||
CACHAR | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
DARRANG | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kamrup (Guwahati) | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
Blood Group wise Totals | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 7 |
Mail-in your suggestions : mns9@yahoo.com
reddyadi2003@yahoo.co.in
reddyadi1973@gmail.com