Donor Statistics
Country Name | No. Of Donors Registered. | Total. | |||||||
---|---|---|---|---|---|---|---|---|---|
O- | O+ | A- | A+ | B- | B+ | AB- | AB+ | ||
INDIA | 72 | 581 | 44 | 275 | 47 | 491 | 31 | 98 | 1865 |
Blood Group wise Totals | 72 | 581 | 44 | 275 | 47 | 491 | 31 | 98 | 1865 |
Country Name | No. Of Donors Registered. | Total. | |||||||
---|---|---|---|---|---|---|---|---|---|
O- | O+ | A- | A+ | B- | B+ | AB- | AB+ | ||
INDIA | 72 | 581 | 44 | 275 | 47 | 491 | 31 | 98 | 1865 |
Blood Group wise Totals | 72 | 581 | 44 | 275 | 47 | 491 | 31 | 98 | 1865 |
Mail-in your suggestions : mns9@yahoo.com
reddyadi2003@yahoo.co.in
reddyadi1973@gmail.com