Donor Statistics
Country Name | No. Of Donors Registered. | Total. | |||||||
---|---|---|---|---|---|---|---|---|---|
O- | O+ | A- | A+ | B- | B+ | AB- | AB+ | ||
INDIA | 72 | 581 | 43 | 275 | 47 | 490 | 31 | 98 | 1863 |
Blood Group wise Totals | 72 | 581 | 43 | 275 | 47 | 490 | 31 | 98 | 1863 |
Country Name | No. Of Donors Registered. | Total. | |||||||
---|---|---|---|---|---|---|---|---|---|
O- | O+ | A- | A+ | B- | B+ | AB- | AB+ | ||
INDIA | 72 | 581 | 43 | 275 | 47 | 490 | 31 | 98 | 1863 |
Blood Group wise Totals | 72 | 581 | 43 | 275 | 47 | 490 | 31 | 98 | 1863 |
Mail-in your suggestions : mns9@yahoo.com
reddyadi2003@yahoo.co.in
reddyadi1973@gmail.com